Commercial lot with endless opportunities
MLS# | 456572 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Tero Real Estate | Dustin Jordan |
Acreage | 5.00 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Aransas Pass Burton & Danforth |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Aransas Pass Burton & Danforth) | |
Price: $2,221,560 low | high Med: $371,500 On site: 31 low | high Med: 40.000000 |