Great investment opportunity! 2 Bedroom, 2.5 Bath and 2 car garage. Living/Dining/Kitchen and 1/2 Bath downstairs and 2 Bedrooms and 2 Baths upstairs. Some updating and Painting has been completed. Corner unit next to the entrance and across from the Association Pool.
MLS # | 457902 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 85 |
Listing Provided By | Keller Williams Coastal Bend - | Norma Marini |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,285 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.07 |
Property | 103 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | The Cedars Twnhms |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in The Cedars Twnhms) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,285 low | high Med: 1,285 $ / SqFt: $128 low | high Med: $128 On site: 85 low | high Med: 85.000000 |