High traffic corner lot on South Side.
MLS# | 432145 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 473 |
Listing Provided By | Carlisle Realty PLLC | Robert Cooper |
Zoning | C |
---|---|
Acreage | 2.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Foxwood Estates Ph III |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (In Foxwood Estates Ph III) | |
Price: $1,000,000 low | high Med: $0 On site: 473 low | high Med: |