Recently updated home with laminate flooring fresh paint and kitchen appliances. New roof in 2022. New central air and heat will be installed prior to closing. Large yard with detached garage and concrete drive way. Plenty of parking in the driveway.
MLS# | 428080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 372 |
Listing Provided By | Coldwell Banker The Ron Brown | Bradley Schmidt |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,351 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | Vogart |
Listing VS Median (in Vogart) | |
Price: $154,000 low | high Med: $149,000 SqFt: 1,351 low | high Med: 1,351 $ / SqFt: $114 low | high Med: $110 On Site: 372 low | high Med: 276.000000 |