Priced right and ready for a new homeowner. 3 bedrooms, 2 full baths and a 2 car garage. Living has a wood burning fireplace. Large dining area. Separate bedrooms. Large covered patio to enjoy activities in good or bad weather.
MLS# | 458770 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 7 |
Listing Provided By | CORE Coastal Realty | Al Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,094 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Crestmont #9 |
School District | Corpus Christi ISD |
Elementary School | Galvan |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Crestmont #9) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,094 low | high Med: 1,094 $ / SqFt: $174 low | high Med: $174 On site: 7 low | high Med: 7.000000 |