CALLING ALL INVESTORS! Great investment property for your portfolio! Go on by and give this little gem a look. Great opportunity for short term rental!
MLS# | 453163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 66 |
Listing Provided By | Keller Williams Coastal Bend | Jessika Hanzalik |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 440 |
Story(s) | 1 |
Acreage | 0.07 |
State | TX |
---|---|
County | San Patricio |
City | Sinton |
Zip Code | 78387 |
Community Name | Sinton W W Brown Add |
School District | Sinton ISD |
Elementary School | Other |
Middle School | Other |
High School | Sinton |
Listing VS Median (In Sinton W W Brown Add) | |
Price: $65,000 low | high Med: $65,000 SqFt: 440 low | high Med: 440 $ / SqFt: $148 low | high Med: $148 On site: 66 low | high Med: 66.000000 |