All brick home nestled in the well established Carroll Woods subdivision close to retail centers, restaurants, parks and great schools. The expansive layout boasts four spacious bedrooms, two full baths, two living rooms, two dining areas perfect for gatherings and an open patio ideal for relaxation and entertainment. Attached two car garage with extended driveway. This home offers the perfect blend of space, style and functionality. Schedule a showing!
MLS# | 450975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 75 |
Listing Provided By | Gene Guernsey & Assoc.Realtors | Gene Guernsey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,781 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1B |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Carroll Woods #2 |
School District | Corpus Christi ISD |
Elementary School | Yeager |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Carroll Woods #2) | |
Price: $210,000 low | high Med: $380,000 SqFt: 1,781 low | high Med: 2,841 $ / SqFt: $118 low | high Med: $129 On Site: 75 low | high Med: 222.000000 |