This 3 bedroom, 2 bath, 1,499 square foot House is located at 4801 Andover, Corpus Christi, TX 78411 has been on murrayrealestate.net for 94 days. This property is listed by Teifke Real Estate for $175,000 and is located in the Windsor Park #4 community of Corpus Christi, TX.
Description provided by murrayrealestate.netMLS# | 450598 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 94 |
Listing Provided By | Teifke Real Estate | John Cruz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,499 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Windsor Park #4 |
School District | Corpus Christi ISD |
Elementary School | Other |
Middle School | Haas |
High School | King |
Listing VS Median (in Windsor Park #4) | |
Price: $175,000 low | high Med: $200,000 SqFt: 1,499 low | high Med: 1,328 $ / SqFt: $117 low | high Med: $156 On Site: 94 low | high Med: 132.500000 |