Seller is selling lot only! Mobile home to be removed by the owner before closing. City water .87 of an acre
MLS# | 447467 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia R. Gonzales |
Acreage | 0.87 |
---|
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Spring Gardens |
Listing VS Median (in Spring Gardens) | |
Price: $50,000 low | high Med: $100,000 On Site: 41 low | high Med: 43.000000 |