This three bedroom two bathroom brick home in an established subdivision!! Home features over 1500 square feet of living space, fenced yard, covered patio, split bedrooms, sun room, open kitchen and so much more!! Come and view today!
MLS# | 451220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 77 |
Listing Provided By | Piper & Associates Real Estate | Sonia Montemayor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,538 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Webers Glen |
School District | Corpus Christi ISD |
Elementary School | Dawson |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Webers Glen) | |
Price: $248,000 low | high Med: $258,950 SqFt: 1,538 low | high Med: 1,573 $ / SqFt: $161 low | high Med: $165 On Site: 77 low | high Med: 96.000000 |