Very clean 3 bedroom, 1 bath w/ 1 car garage. Could use a family or could be a fishing cabin just 1 block from prime fishing. Over 1600 sqft + comes with stove, refrigerator, washer & dryer. Could use some TLC. All known repairs have been done so seller is selling "as is, where is."
MLS# | 444013 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 93 |
Listing Provided By | Coldwell Banker Island Escapes | Tinker Boos |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,694 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Flour Bluff & Enc Frm GDNTr |
Listing VS Median (in Flour Bluff & Enc Frm GDNTr) | |
Price: $175,000 low | high Med: $175,000 SqFt: 1,694 low | high Med: 1,694 $ / SqFt: $103 low | high Med: $103 On Site: 93 low | high Med: 93.000000 |