CORNER LOT. In mesquite forest subdivision North of Alice. Fully fenced. No utilities. Ready to build your dream home!!
MLS# | 425896 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 419 |
Listing Provided By | Alice Texas Real Estate | David Johnson |
Acreage | 4.60 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Alice |
Zip Code | 78332 |
Community Name | Mesquite Forest Estate |
Listing VS Median (in Mesquite Forest Estate) | |
Price: $80,000 low | high Med: $524,900 On Site: 419 low | high Med: 180.000000 |