Beautiful 4 bedroom home 2 and a half bath, 2 car garage. Gas stove with granite counter tops and stainless steel appliances. Master has his and her closets with separate shower and jetted tub. Closets have built ins. The house has ring cameras around the outside that will stay.
MLS# | 421465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 471 |
Listing Provided By | Keller Williams Heritage | Georgia Garza-Flores |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,068 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | granger park |
Listing VS Median (in granger park) | |
Price: $355,000 low | high Med: $355,000 SqFt: 2,068 low | high Med: 2,068 $ / SqFt: $172 low | high Med: $172 On Site: 471 low | high Med: 471.000000 |