New Construction Home is ready for new owners! This 4/3/3 plus office. This home will have it all! Kitchen will have custom built cabinets, beautiful light fixtures, pantry, breakfast bar/island and so much more! Large living area is great for entertaining! Primary suite is over sized including his and hers vanity, granite countertops, large walk-in shower, and large walk in closet. Come take a look before it's too late.
MLS# | 451139 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | Keller Williams Coastal Bend | Rick Mostaghasi |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,703 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.50 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Stonegate Un 2 |
School District | Robstown ISD |
Elementary School | Robert Driscoll |
Middle School | Seale; Jr. |
High School | Robstown |
Listing VS Median (in Stonegate Un 2) | |
Price: $539,999 low | high Med: $665,000 SqFt: 2,703 low | high Med: 3,490 $ / SqFt: $200 low | high Med: $191 On Site: 80 low | high Med: 54.000000 |