LOOKING FOR A GREAT HOME CLOSE TO SCHOOLS AND SHOPPING? APPROX 10 MIN FROM THE WATER, AND DOWNTOWN CORPUS! THIS HOME HAS 3 BEDROOMS, 2 BATHS, HARD WOOD FLOORS IN MOST OF THE HOME, LARGE 2 CAR ATTACHED GARAGE AND AN AMAZING BACKYARD WITH AN ENTERTAINING COVERED PATIO!
MLS# | 450536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 99 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Casa Linda Estates |
School District | Corpus Christi ISD |
Elementary School | Berlanga |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Casa Linda Estates) | |
Price: $199,900 low | high Med: $100,675 SqFt: 1,350 low | high Med: 1,294 $ / SqFt: $148 low | high Med: $75 On Site: 99 low | high Med: 67.500000 |