Land use for multi-dwelling unit
MLS# | 430492 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 438 |
Listing Provided By | Keller Williams Coastal Bend | Rick Mostaghasi |
Acreage | 7.30 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Cimarron Estates |
School District | Corpus Christi ISD |
Elementary School | Web |
Middle School | Adkins |
High School | Veterans Memorial |
Listing VS Median (in Cimarron Estates) | |
Price: $2,999,000 low | high Med: $255,000 On Site: 438 low | high Med: 69.000000 |