
A NEW Gorgeous home with 3 bedrooms, 2 baths, and 2 car garage, located on 5.45 acres in ALICE TX! Open floor plan! Amazing kitchen - beautiful countertops! Split bedrooms! High décor ceiling! NO carpet - All tile floors! Don't miss out! Country living at its best! Subd is on the corner of Hwy 359 & CR 2044 Alice & Orange Grove Texas Come by and check it out!
| MLS # | 444843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 465 |
| Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5.45 |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Burroughs Ranch |
| Listing VS Median (in Burroughs Ranch) | |
Price: $420,000 low | high Med: $489,900 sqft: 1,600 low | high Med: 1,886 $ / sqft: $263 low | high Med: $260 On site: 465 low | high Med: 92.000000 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | Burroughs Ranch |
| Listing VS Median (in Burroughs Ranch) | |
Price: $420,000 low | high Med: $489,900 sqft: 1,600 low | high Med: 1,886 $ / sqft: $263 low | high Med: $260 On site: 465 low | high Med: 92.000000 | |
![]() | $495,000253 Fm 2044Alice, TX 78332 |