Investor’s Dream in the La Ponderosa subdivision! This 3-bedroom, 2-bathroom waterfront home on Lake Mathis is bursting with potential and ready for a transformation. Featuring a spacious living area with cathedral ceilings, this property sits on a generous lot with ample space for boat storage and more. Don’t miss this opportunityschedule your showing today! Home is being sold as-is. We have a roof replacement estimate...Bring us an offer.
MLS# | 453962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 37 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Brandon Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.55 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | Sma La Ponderosa |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (In Sma La Ponderosa) | |
Price: $250,000 low | high Med: $250,000 SqFt: 2,400 low | high Med: 2,400 $ / SqFt: $104 low | high Med: $104 On site: 37 low | high Med: 37.000000 |