Here's an ideal lot to build your home! Away from the city! In Tuloso Midway ISD!
MLS# | 455519 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
Acreage | 0.26 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78406 |
Community Name | Clarkwood |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (In Clarkwood) | |
Price: $34,900 low | high Med: $0 On site: 43 low | high Med: |