Seller is chomping at the bit to move to a cooler climate and says SELL IT! Two unrestricted lots combined into One 100X140 lot on a corner with city water and fairly new mound system septic system whereas on a clear day you have a Waterview! RV, manufactured, or stick built homes acceptable! Small building does not convey. Bring it!
MLS# | 442392 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 132 |
Listing Provided By | RE/MAX Security Real Estate | Terry Socia |
Acreage | 0.16 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Manning |
Listing VS Median (in Manning) | |
Price: $119,900 low | high Med: $287,000 On Site: 132 low | high Med: 55 |