Welcome HOME! Enjoy quick access to all of CC, Flour Bluff and the Island!!! Don't miss the HUGE, SPACIOUS CORNER LOT. (With over a Quarter Acre, complete with 2 RV hookups, it's perfect for entertaining!) Also owner has already installed a NEW Roof, HVAC, and Fencing! Big items done... just bring your PLANS/IDEAS and truly make it YOURS!!!
MLS# | 452687 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 78 |
Listing Provided By | Keller Williams Coastal Bend | Alexander Garcia |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,602 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.27 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Peary Place #2 |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Adkins |
High School | King |
Listing VS Median (In Peary Place #2) | |
Price: $209,900 low | high Med: $209,900 SqFt: 1,602 low | high Med: 1,602 $ / SqFt: $131 low | high Med: $131 On site: 78 low | high Med: 78.000000 |