Unwind and/or entertain in the beautifully maintained 4 Lots with a large covered patio/gazebo, storage shop/garage, a well, half bath outhouse, garden area, RV hookup, with Septic and SO MUCH MORE!
MLS# | 446079 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 40 |
Listing Provided By | Keller Williams Coastal Bend | Malynda Williams |
Zoning | R1 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Calhoun |
City | Port Lavaca |
Zip Code | 77979 |
Community Name | Marshall Johnson Carancahua Be |
Listing VS Median (in Marshall Johnson Carancahua Be) | |
Price: $75,000 low | high Med: $175,000 On Site: 40 low | high Med: 40.000000 |