Here is your chance to pick the final touches of a unique property with great curb appeal! The property features a large wrap around driveway.
MLS# | 450369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 95 |
Listing Provided By | KH Property | Carlos Castro |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,084 |
Story(s) | 2 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Bay Terrace 02 |
School District | Corpus Christi ISD |
Elementary School | Lamar |
Middle School | Seale; Jr. |
High School | Miller |
Listing VS Median (in Bay Terrace 02) | |
Price: $289,000 low | high Med: $289,000 SqFt: 2,084 low | high Med: 2,084 $ / SqFt: $139 low | high Med: $139 On Site: 95 low | high Med: 95.000000 |