Quaint and quiet community in Sunset Villa on Lake Mathis. Build your dream home and let your imagination run wild. The subdivision does have a few restrictions - must include a minimum of 1200 sq. ft. home. No mobile homes allowed or living on the lot during build process. Septic tank and water well are required.
MLS# | 453576 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Keller Williams Coastal Bend | Amy Curry |
Acreage | 0.46 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Live Oak |
City | Mathis |
Zip Code | 78368 |
Community Name | Sunset Villa Sub |
School District | Mathis ISD |
Elementary School | Mathis |
Middle School | Mathis |
High School | Mathis |
Listing VS Median (In Sunset Villa Sub) | |
Price: $19,000 low | high Med: $575,000 On site: 80 low | high Med: 22.000000 |