Fast growing area, only minutes from Rockport. Build a weekend getaway or permanent home. Access to boat ramp.
MLS# | 437799 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 335 |
Listing Provided By | Rockport Properties | Cheri Cross |
Acreage | 0.14 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Cove |
School District | RockportFultonISD |
Elementary School | Live Oak |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Copano Cove) | |
Price: $40,000 low | high Med: $499,500 On Site: 335 low | high Med: 18.000000 |