Stunning Waterview Lot! Situated in the popular Sunset Bay subdivision, enjoy relaxing views of the water from your unobstructed backyard view! Create your dream home just minutes from all that Rockport has to offer! View today!
MLS# | 426151 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 402 |
Listing Provided By | KW Coastal Bend - Island | Kim Erwin |
Acreage | 1.13 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Sunset Bay |
Listing VS Median (in Sunset Bay) | |
Price: $189,000 low | high Med: $649,900 On Site: 402 low | high Med: 301.000000 |