GREAT INVESTMENT OPPORTUNITY! Nueces CAD Assessed Value $261,499.00 This property is an estate being sold AS IS but its a GREAT property! Home features 3 Bedrooms, 2 Baths, 2 Cars Garage! Wonderful Open Floor Plan! Split Bedrooms! Tuloso Midway ISD! Large fenced back yard! Shed! Covered Patio! Easy freeway access, Mins to downtown Corpus Christi & shopping! Call your REALTOR Today Before Its GONE!
MLS # | 458352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 69 |
Listing Provided By | Coldwell Banker Pacesetter NW | Linda Cantu |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,423 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property | 4814 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Overland Meadows #3 |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (in Overland Meadows #3) | |
Price: $205,000 low | high Med: $202,450 SqFt: 1,423 low | high Med: 1,362 $ / SqFt: $144 low | high Med: $149 On site: 69 low | high Med: 119.000000 |