One residential lot - close to State Highway 16. Lot measures 50' x 140'.
MLS# | 456609 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 36 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Zoning | None |
---|---|
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | HILLCREST |
School District | Jim Hogg Co. ISD |
Elementary School | Hebbronville |
Middle School | Hebbronville Jr. High |
High School | Hebbronville Early College |
Listing VS Median (in HILLCREST) | |
Price: $15,000 low | high Med: $49,990 On site: 36 low | high Med: 1031.000000 |