
3 Bedroom 2 full bath home with Recent upgrades including New Paint, flooring, backyard fence, and kitchen remodel within the last year.. Come take a look today! Seller related to listing agent
| MLS # | 452833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 301 |
| Listing Provided By | Gomez Properties | Amanda Bliss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Driscoll Village |
| School District | Corpus Christi ISD |
| Elementary School | Oak Park |
| High School | Miller |
| Listing VS Median (in Driscoll Village) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $126 low | high Med: $126 On site: 301 low | high Med: 301.000000 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78408 |
| Community Name | Driscoll Village |
| School District | Corpus Christi ISD |
| Elementary School | Oak Park |
| High School | Miller |
| Listing VS Median (in Driscoll Village) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,188 low | high Med: 1,188 $ / sqft: $126 low | high Med: $126 On site: 301 low | high Med: 301.000000 | |