0.63 acres on a corner lot just south of town zoned for four mobile homes. What a great investment property! City electric available, city water on-site. Call your favorite RealtorĀ®
MLS# | 446059 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 52 |
Listing Provided By | Weichert REALTORS - The Place | Russel De Arman |
Acreage | 0.64 |
---|
State | TX |
---|---|
County | Refugio |
City | Refugio |
Zip Code | 78377 |
Community Name | Refugio |
Listing VS Median (in Refugio) | |
Price: $19,500 low | high Med: $47,450 On Site: 52 low | high Med: 164.500000 |