0.86 Acre of land ready for your custom built home or mobile home! Seller will consider owner finance.
MLS# | 428453 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Listing Provided By | Corpus Christi Realty Group | Eloy Salazar |
Acreage | 0.86 |
---|
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Sandy Hollow #2 |
Listing VS Median (in Sandy Hollow #2) | |
Price: $24,900 low | high Med: $49,000 On Site: 360 low | high Med: 7.000000 |