Retail space. 1960 rsf of mostly open showroom with some storage at the back. 2 bathrooms. Two 36" front doors and two back doors. Front and Rear parking. Great location on busy city corridor. AADT +/- 25,000 (2017) General Commercial zoning Monthly rate is $2,450 plus NNN. NNN is approximately an extra $500 per month
MLS# | 447857 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Year | 1956 |
Days On Site | 161 |
Listing Provided By | Garron Dean & Associates | Mark Pettigrove |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,960 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78411 |
Community Name | Windsor Park #4 |
School District | Corpus Christi ISD |
Elementary School | Windsor Park |
Middle School | Haas |
High School | King |
Listing VS Median (in Windsor Park #4) | |
Price: $2,450 low | high Med: $200,000 SqFt: 1,960 low | high Med: 1,328 $ / SqFt: $1 low | high Med: $156 On Site: 161 low | high Med: 135.500000 |