Ready to move in. 3 bedrooms, 2 full baths with a 1 car garage. Close to the beach and all the good places to eat and have fun. IGA, Seashore Learning Center, etc are all conveniently located nearby.
MLS# | 450286 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 13 |
Listing Provided By | CORE Coastal Realty | Al Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,238 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |
Listing VS Median (in Padre Island #4) | |
Price: $1,775 low | high Med: $389,500 SqFt: 1,238 low | high Med: 1,818 $ / SqFt: $1 low | high Med: $216 On Site: 13 low | high Med: 149.500000 |